Technical Data
| Display | 2.4” TFT (320×240) |
| IR resolution(Pixels) | 160×120 |
| Super resolution(Pixels) | √(640×480) |
| Spectral range | 8~14µm |
| Pixel size | 12µm |
| Frame rate | ≤25Hz |
| Thermal sensitivity(NETD) | ≤50mK |
| Focus | Focus Free |
| Field of view(FOV) | 40°(H) × 30°(V) |
| Spatial resolution(IFOV) | 4.62mrad |
| Temperature measurement range | -20℃~550℃ |
| Accuracy | ±2℃ or ±2% whichever is greater |
Functions
| Color palettes | White Hot, Black Hot, Red Hot, Ironbow, Lava, Rainbow, Rainbow HC |
| Image modes | Thermal, Visual image, Fusion (T-Mix), PIP |
| Hi/Lo temperature alarm | LCD animation, LED flashlight, Buzzer |
| Hi/Lo temperature tracking | √ |
| Digital camera resolution | 2MP |
| Laser pointer / LRF | √ / — |
| LED lighting | √ |
| Analysis software | PC |
General Characteristics
| Battery | 2600mAh rechargeable Li-ion battery |
| Operating time | ≥6 hours |
| USB | Type-C |
| Storage | 32GB Internal |
| Image storage format | JPG |
| Protection | IP54 & 2m drop proof |
| Certificates | CE, FCC, RoHS |
| Languages | EN, FR, DE, ES, IT, SV, PL, CZ |
| Weight | 600g |
| Dimension | 197mm×72mm×60mm |
| Technical Data | |
| Functions | |

